Master X league table
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ALN | 6 | 6 | 0 | 0 | 27 | 7 | 20 | 18 |
2 | Experience FC | 7 | 3 | 2 | 2 | 10 | 10 | 0 | 11 |
3 | Anon | 3 | 3 | 0 | 0 | 14 | 7 | 7 | 9 |
4 | Xix | 3 | 2 | 0 | 1 | 7 | 4 | 3 | 6 |
5 | Chi | 4 | 0 | 1 | 3 | 6 | 12 | -6 | 1 |
6 | Lee | 4 | 0 | 0 | 4 | 6 | 13 | -7 | 0 |
7 | ![]() | 3 | 0 | 0 | 3 | 2 | 11 | -9 | 0 |
8 | Exc | 3 | 0 | 0 | 3 | 0 | 17 | -17 | 0 |
Champion
2nd Place
3rd Place